Please refer to splits for details>>
Expedition Results
Team# | Team Name | Category | Day 1 Time | Day 2 Time | Final Time | Ranking | Cat Ranking | NOTE |
3 | Alpine Avengers | Premier mixed | 4:29:21 | 25:28:05 | 29:57:26 | 1 | 1 | |
2 | Thunderbolt | Premier mixed | 4:58:45 | 27:55:15 | 32:54:00 | 2 | 2 | |
19 | AdventureJunkie.com.au | Premier mixed | 4:49:08 | 32:15:56 | 37:05:04 | 3 | 3 | |
5 | Wild Yaks | Premier mixed | 5:40:35 | 32:11:37 | 37:52:12 | 4 | 4 | |
20 | Pretty Flash | Male team | 6:10:10 | 48:39:18 | 54:49:28 | 5 | 1 | |
15 | Wild Goose Chasers | Premier mixed | 7:42:41 | 27:19:12 | 35:01:53 | 6 | 5 | short course "CP25" |
9 | The Very International Tigers | Premier mixed | 6:13:36 | 28:53:00 | 35:06:36 | 7 | 6 | short course "CP25" |
6 | Adventure Monkeys | Premier mixed | 9:10:56 | 34:38:25 | 43:49:21 | 8 | 7 | short course "CP25" |
8 | Tormented Tiger Adventure | Premier mixed | 6:37:07 | Unranked | Unranked | full course | ||
13 | TIGER ADVENTURE SINK OR SWIM | Premier mixed | 11:32:01 | Unranked | Unranked | short course "CP25" | ||
14 | WILD FLOW TIGER ADVENTURE | Premier mixed | 5:39:43 | Unranked | Unranked | full course | ||
17 | Bear Hunt | Premier mixed | 6:25:30 | Unranked | Unranked | full course | ||
1 | Wild Earth Tiger Adventure | Premier mixed | 4:33:45 | DNF | DNF | |||
4 | Rogue Adventure | Premier mixed | 5:03:34 | DNF | DNF | |||
7 | Bare Grills | Premier mixed | 10:19:16 | DNF | DNF | |||
10 | Gecko Outdoor Sports | Premier mixed | DNF | DNF | DNF | |||
11 | Peak Adventure Ninjas | Premier mixed | 8:04:35 | DNF | DNF | |||
12 | TIGER ADVENTURE | Premier mixed | 5:27:19 | DNF | DNF | |||
16 | Dash | Male team | 9:17:21 | DNF | DNF | |||
18 | Caleidonian Tigers | Premier mixed | 11:03:28 | DNF | DNF |
Explore Results
Team# | Team Name | Category | Day 1 Time | Day 2 Time | Final Time | Ranking | Cat Ranking |
26 | Atomic Blondes | Female team | 9:05:47 | 12:32:58 | 21:38:45 | 1 | 1 |
27 | Tri Adventure Girls | Female team | 9:10:06 | 13:10:11 | 22:20:17 | 2 | 2 |
29 | Born to Taper | Male team | 9:43:50 | 14:19:43 | 24:03:33 | 3 | 1 |
23 | Craft beer | Premier mixed | 9:20:00 | 15:14:22 | 24:34:22 | 4 | 1 |
21 | No Hills, Right? | Premier mixed | 11:20:52 | 16:16:39 | 27:37:31 | 5 | 2 |
22 | Chocoholics | Female team | 11:20:36 | 21:46:50 | 33:07:26 | 6 | 3 |
25 | team Mankini | Premier mixed | 15:03:44 | 12:32:02 | 27:35:46 | Unranked | Unranked |
24 | Pomi Galarnas | Male team | 11:42:12 | DNS | DNF | DNF | |
28 | Trotting Chicks | Female team | 14:16:42 | DNF | DNF | DNF |
Links
- GPS replay Day 1>>
- GPS replay Day 2>>
- Day 1 video wrap up>>
- Day 2 video wrap up>>
- Day 1 on Sleepmonsters>>
- Day Two on Sleepmonsters>>
- Event wrap up on Sportzhub>>
- Day 1 course fly over>>
- Day 2 course fly over>>
- Collection of Photos >>.
- Thunderbolt team race report>>
- AQ FB page with plenty of other links>>